APPROVED MINUTES (GREEN) – Viewable in PDF (Requires Adobe Reader). BOLD BLACK dates indicate Council canceled the advertised meeting. TBA=To Be Announced |
|||
---|---|---|---|
2020 | 2021 | 2022 | 2023 |
January 6 | January 11 | January 3 |
January 9 |
January 13 | January 25 | January 10 | January 23 |
January 27 | February 8 | January 24 | February 13 |
February 10 | February 22 | February 14 | February 27 |
February 24 | March 8 | February 28 | March 13 |
March 9 | March 22 | March 14 | March 27 |
March 23 | April 12 | March 28 | April 10 |
April 13 | April 26 | April 11 | April 24 |
April 27 | May 10 | April 25 | May 8 |
May 11 | May 24 | May 9 | May 22 |
May 18 | June 14 | May 23 | June 12 |
June 8 | June 28 | June 13 | June 26 |
June 22 | July 12 | June 27 | July 10 |
July 13 | July 26 | July 11 | July 24 |
July 27 | August 9 | July 25 | August 14 |
August 10 | August 23 | August 8 | August 18 |
August 24 | September 13 | August 22 | September 11 |
September 14 | September 27 | September 12 | September 25 |
September 28 | October 11 | September 26 | October 9 |
October 12 | October 25 | October 10 | October 23 |
October 26 | November 8 | October 24 | November 13 |
November 9 | November 22 | November 14 | November 27 |
November 23 | December 13 | November 28 | December 11 |
December 14 | December 27 | December 12 | December 18 |
December 28 | December 26 |
Disclaimer: On January 4, 2016, the owner of WestEastonPA.com began serving on the West Easton Council following an election. Postings and all content found on this website are the opinions of Matthew A. Dees and may not necessarily represent the opinion of the governing body for The Borough of West Easton.